State of vaccinations in the world on May 18, 2021
The list of vaccine countries in the world:
It is interesting to note that important countries in population like Algeria, Egypt, Libya, Yemen which
epidemic waves with thousands of victims have not or hardly started their vaccination campaign.
vaccination campaign.
Gibraltar | 38.923 | 33.691 | 115.53% |
Pays | Personnes vaccinées | Population totale | Pourcentage |
Îles Falkland | 2.632 | 3.483 | 75.57% |
Ile de Man | 61.120 | 85.032 | 71.88% |
Palau | 12.978 | 18.092 | 71.73% |
Seychelles | 69.915 | 98.340 | 71.1% |
Nauru | 7.392 | 10.834 | 68.23% |
Saint-Marin | 21.899 | 33.938 | 64.53% |
Israël | 5.434.566 | 8.655.541 | 62.79% |
Bhutan | 482.192 | 771.612 | 62.49% |
Iles Cayman | 39.792 | 65.720 | 60.55% |
Anguilla | 8.811 | 15.002 | 58.73% |
Sainte-Hélène | 3.563 | 6.071 | 58.69% |
Malte | 286.709 | 493.559 | 58.09% |
Bermudes | 35.313 | 62.273 | 56.71% |
Maldives | 303.919 | 540.541 | 56.22% |
Royaume-Uni | 36.985.505 | 66.647.112 | 55.49% |
Mongolia | 1.802.270 | 3.278.292 | 54.98% |
Aruba | 58.344 | 106.766 | 54.65% |
Jersey | 55.684 | 105.500 | 52.78% |
Chili | 9.196.388 | 17.574.003 | 52.33% |
Guernesey | 32.969 | 63.276 | 52.1% |
Émirats Arabes Unis | 5.081.853 | 9.890.400 | 51.38% |
Bahreïn | 855.529 | 1.701.582 | 50.28% |
Hongrie | 4.790.996 | 9.772.756 | 49.02% |
États-Unis | 158.365.411 | 331.002.647 | 47.84% |
Canada | 17.638.053 | 37.742.157 | 46.73% |
Iceland | 152.584 | 356.991 | 42.74% |
Qatar | 1.221.996 | 2.881.060 | 42.41% |
Uruguay | 1.444.789 | 3.473.727 | 41.59% |
Îles Féroé | 19.153 | 48.865 | 39.2% |
Chypre | 340.015 | 875.899 | 38.82% |
Finlande | 2.133.397 | 5.517.919 | 38.66% |
Wallis-et-Futuna | 4.321 | 11.245 | 38.43% |
Allemagne | 31.732.789 | 83.019.213 | 38.22% |
Saint-Martin (partie néerlandaise) | 15.304 | 42.882 | 35.69% |
Monaco | 13.934 | 39.244 | 35.51% |
Belgique | 4.030.629 | 11.455.519 | 35.19% |
Andorra | 26.931 | 77.265 | 34.86% |
Autriche | 3.064.524 | 8.858.775 | 34.59% |
Singapour | 1.966.524 | 5.850.343 | 33.61% |
Luxembourg | 204.869 | 613.894 | 33.37% |
Pays-Bas | 5.740.416 | 17.282.163 | 33.22% |
Serbia | 2.304.204 | 6.963.764 | 33.09% |
Espagne | 15.504.782 | 46.937.060 | 33.03% |
Italie | 19.614.396 | 60.359.546 | 32.5% |
Suède | 3.300.122 | 10.230.185 | 32.26% |
Portugal | 3.280.968 | 10.276.617 | 31.93% |
Antigua-et-Barbuda | 31.262 | 97.928 | 31.92% |
Lituanie | 887.413 | 2.794.184 | 31.76% |
France | 21.133.653 | 67.012.883 | 31.54% |
Pologne | 11.868.779 | 37.972.812 | 31.26% |
Estonia | 413.068 | 1.324.820 | 31.18% |
République tchèque | 3.198.344 | 10.649.800 | 30.03% |
Norvège | 1.576.732 | 5.328.212 | 29.59% |
Danemark | 1.693.174 | 5.806.081 | 29.16% |
Irlande | 1.408.655 | 4.904.240 | 28.72% |
Suisse | 2.436.749 | 8.544.527 | 28.52% |
Slovénie | 571.797 | 2.080.908 | 27.48% |
Liechtenstein | 10.529 | 38.378 | 27.43% |
Grèce | 2.905.212 | 10.724.599 | 27.09% |
Îles Marshall | 15.872 | 59.193 | 26.81% |
Slovaquie | 1.457.118 | 5.450.421 | 26.73% |
Dominique | 19.099 | 71.991 | 26.53% |
Barbade | 76.000 | 287.371 | 26.45% |
Saint-Kitts-et-Nevis | 13.821 | 53.192 | 25.98% |
Montserrat | 1.293 | 4.999 | 25.87% |
Croatie | 1.052.032 | 4.076.246 | 25.81% |
République dominicaine | 2.299.179 | 10.847.903 | 21.19% |
Tonga | 22.363 | 105.697 | 21.16% |
Lettonie | 405.783 | 1.919.968 | 21.13% |
Roumanie | 3.963.176 | 19.414.458 | 20.41% |
Tuvalu | 2.400 | 11.792 | 20.35% |
Groenland | 11.475 | 56.772 | 20.21% |
Brésil | 39.891.922 | 212.559.409 | 18.77% |
Turquie | 15.202.819 | 82.003.882 | 18.54% |
Polynésie française | 51.856 | 280.904 | 18.46% |
Maroc | 6.768.161 | 36.910.558 | 18.34% |
Argentine | 8.141.608 | 44.938.712 | 18.12% |
Monténégro | 110.949 | 622.182 | 17.83% |
Maurice | 212.182 | 1.271.767 | 16.68% |
Bulgarie | 1.161.048 | 7.000.039 | 16.59% |
Salvador | 1.051.425 | 6.486.201 | 16.21% |
Albanie | 456.980 | 2.862.427 | 15.96% |
Hong Kong | 1.193.615 | 7.496.988 | 15.92% |
Nouvelle-Calédonie | 45.104 | 285.491 | 15.8% |
Costa Rica | 721.882 | 5.094.114 | 14.17% |
Mexique | 15.544.106 | 110.991.953 | 14% |
Réunion | 124.853 | 895.308 | 13.95% |
Belize | 53.496 | 397.621 | 13.45% |
Macao | 86.956 | 649.342 | 13.39% |
Panama | 565.026 | 4.314.768 | 13.1% |
Cambodge | 2.133.116 | 16.718.971 | 12.76% |
Grenade | 13.744 | 112.518 | 12.21% |
Martinique | 44.045 | 375.265 | 11.74% |
Australie | 2.941.487 | 25.499.881 | 11.54% |
India | 144.270.200 | 1.380.004.385 | 10.45% |
Fidji | 93.000 | 896.444 | 10.37% |
Samoa | 20.553 | 198.410 | 10.36% |
Azerbaïdjan | 1.042.781 | 10.139.175 | 10.28% |
Russie | 14.592.957 | 145.934.460 | 10% |
Kazakhstan | 1.871.823 | 18.776.707 | 9.97% |
Bahamas | 36.000 | 393.248 | 9.15% |
Colombie | 4.652.005 | 50.882.884 | 9.14% |
Suriname | 52.109 | 586.634 | 8.88% |
Macédoine | 176.909 | 2.077.132 | 8.52% |
Jordanie | 805.020 | 10.203.140 | 7.89% |
Bolivia | 902.833 | 11.673.028 | 7.73% |
Corée du Sud | 3.759.058 | 51.269.183 | 7.33% |
Népal | 2.113.080 | 29.136.807 | 7.25% |
Équateur | 1.203.517 | 17.643.060 | 6.82% |
Mayotte | 18.436 | 272.813 | 6.76% |
Nouvelle-Zélande | 321.502 | 4.822.233 | 6.67% |
Laos | 474.983 | 7.275.556 | 6.53% |
Sri Lanka | 1.350.065 | 21.413.250 | 6.3% |
Pérou | 1.821.442 | 29.381.884 | 6.2% |
Liban | 410.328 | 6.825.441 | 6.01% |
Moldavie | 219.004 | 4.033.962 | 5.43% |
Palestine | 271.607 | 5.101.416 | 5.32% |
Tunisie | 628.107 | 11.818.618 | 5.31% |
Indonésie | 13.985.952 | 273.523.621 | 5.11% |
Comores | 43.140 | 869.595 | 4.96% |
Oman | 253.000 | 5.106.622 | 4.95% |
Guinée équatoriale | 64.646 | 1.402.985 | 4.61% |
Jamaïque | 135.473 | 2.961.160 | 4.57% |
Trinité-et-Tobago | 61.806 | 1.399.491 | 4.42% |
Zimbabwe | 600.579 | 14.862.927 | 4.04% |
Guyane | 31.405 | 786.559 | 3.99% |
Japon | 4.952.144 | 126.476.458 | 3.92% |
Malaisie | 1.263.585 | 32.365.998 | 3.9% |
Cap-Vert | 19.858 | 555.988 | 3.57% |
Bangladesh | 5.819.912 | 164.689.383 | 3.53% |
Brunei Darussalam | 15.043 | 437.483 | 3.44% |
Togo | 276.000 | 8.278.736 | 3.33% |
Ouzbékistan | 1.095.112 | 33.469.199 | 3.27% |
Biélorussie | 300.000 | 9.449.321 | 3.17% |
Myanmar | 1.689.551 | 54.409.794 | 3.11% |
Eswatini | 35.227 | 1.160.164 | 3.04% |
Paraguay | 206.769 | 7.132.530 | 2.9% |
Ghana | 852.047 | 31.072.945 | 2.74% |
Rwanda | 350.400 | 12.952.208 | 2.71% |
Sénégal | 433.531 | 16.743.930 | 2.59% |
Bosnie-Herzégovine | 83.260 | 3.280.815 | 2.54% |
Nicaragua | 166.350 | 6.624.554 | 2.51% |
Iran | 1.979.167 | 83.992.953 | 2.36% |
Géorgie | 93.305 | 3.989.175 | 2.34% |
Timor-Leste | 30.599 | 1.318.442 | 2.32% |
Botswana | 53.375 | 2.351.625 | 2.27% |
Thaïlande | 1.585.773 | 69.799.978 | 2.27% |
Philippines | 2.245.397 | 100.979.303 | 2.22% |
Ukraine | 957.346 | 43.733.759 | 2.19% |
Namibia | 50.222 | 2.540.916 | 1.98% |
Angola | 606.287 | 32.866.267 | 1.84% |
Malawi | 335.232 | 19.129.955 | 1.75% |
Kenya | 933.436 | 53.771.300 | 1.74% |
Lesotho | 36.637 | 2.142.252 | 1.71% |
Guatemala | 291.108 | 17.915.567 | 1.62% |
Îles Salomon | 10.800 | 686.878 | 1.57% |
Libye | 106.559 | 6.871.286 | 1.55% |
Côte d’Ivoire | 366.285 | 26.378.275 | 1.39% |
Pakistan | 2.931.064 | 220.892.331 | 1.33% |
Djibouti | 12.547 | 988.002 | 1.27% |
Guinée | 157.907 | 13.132.792 | 1.2% |
Afghanistan | 448.878 | 38.928.341 | 1.15% |
Irak | 453.361 | 40.222.503 | 1.13% |
Égypte | 1.133.956 | 102.334.403 | 1.11% |
Honduras | 108.538 | 9.904.608 | 1.1% |
Gambia | 24.659 | 2.416.663 | 1.02% |
Mozambique | 318.548 | 31.255.435 | 1.02% |
Viêt Nam | 982.543 | 97.338.583 | 1.01% |
Ouganda | 453.422 | 45.741.000 | 0.99% |
Nigeria | 1.842.437 | 206.139.587 | 0.89% |
Afrique du Sud | 519.139 | 59.308.690 | 0.88% |
Somalie | 124.471 | 15.893.219 | 0.78% |
Tadjikistan | 70.517 | 9.537.642 | 0.74% |
Sierra Leone | 58.250 | 7.976.985 | 0.73% |
Libéria | 36.404 | 5.057.677 | 0.72% |
Arménie | 19.249 | 2.963.234 | 0.65% |
Cuba | 70.000 | 11.326.616 | 0.62% |
Zambie | 114.767 | 18.383.956 | 0.62% |
Kirghizistan | 37.117 | 6.524.191 | 0.57% |
Niger | 115.112 | 24.206.636 | 0.48% |
Soudan | 204.838 | 43.849.269 | 0.47% |
République du Congo | 22.623 | 5.518.092 | 0.41% |
Gabon | 8.515 | 2.225.728 | 0.38% |
Mali | 71.216 | 20.250.834 | 0.35% |
Mauritanie | 15.661 | 4.649.660 | 0.34% |
Guinée-Bissau | 5.889 | 1.967.997 | 0.3% |
Cameroun | 45.706 | 26.545.863 | 0.17% |
Papouasie-Nouvelle-Guinée | 8.921 | 8.947.027 | 0.1% |
Bénin | 10.683 | 12.123.198 | 0.09% |
Sud-Soudan | 6.403 | 11.193.729 | 0.06% |
Yémen | 18.555 | 29.825.967 | 0.06% |
République centrafricaine | 667 | 4.829.764 | 0.01% |
République démocratique du Congo | 11.155 | 89.561.404 | 0.01% |
Madagascar | 3.890 | 27.691.019 | 0.01% |
Algérie | 0 | 43.851.043 | 0% |
Samoa américaines | 0 | 55.196 | 0% |
Antarctique | 0 | 4.400 | 0% |
British Virgin Islands | 0 | 30.237 | 0% |
Territoire britannique de l’Océan Indien | 0 | 4.000 | 0% |
Burkina Faso | 0 | 20.903.278 | 0% |
Burundi | 0 | 11.890.781 | 0% |
Tchad | 0 | 16.425.859 | 0% |
Chine | 0 | 1.439.323.774 | 0% |
Île Christmas | 0 | 1.843 | 0% |
Îles Cocos | 0 | 596 | 0% |
Îles Cook | 0 | 17.564 | 0% |
Érythrée | 0 | 3.546.427 | 0% |
Éthiopie | 0 | 114.963.583 | 0% |
Guyane française | 0 | 298.682 | 0% |
Terres australes et antarctiques françaises | 0 | 196 | 0% |
Guam | 0 | 168.783 | 0% |
Haïti | 0 | 11.402.533 | 0% |
Saint-Siège (Vatican) | 0 | 809 | 0% |
Kiribati | 0 | 119.446 | 0% |
Corée du Nord | 0 | 25.778.815 | 0% |
Koweït | 0 | 4.270.563 | 0% |
Micronésie | 0 | 115.021 | 0% |
Niue | 0 | 1.618 | 0% |
Île Norfolk | 0 | 1.748 | 0% |
Îles Mariannes du Nord | 0 | 57.556 | 0% |
Pitcairn | 0 | 50 | 0% |
Puerto Rico | 0 | 2.860.840 | 0% |
Sainte-Lucie | 0 | 183.629 | 0% |
Saint-Vincent-et-les Grenadines | 0 | 110.947 | 0% |
Sao Tomé-et-Principe | 0 | 219.160 | 0% |
Arabie Saoudite | 0 | 34.813.867 | 0% |
Géorgie du Sud et les îles Sandwich du Sud | 0 | 30 | 0% |
Syrie | 0 | 17.500.657 | 0% |
Taiwan | 0 | 23.816.775 | 0% |
Tanzanie | 0 | 59.734.212 | 0% |
Tokelau | 0 | 1.350 | 0% |
Turkménistan | 0 | 6.031.187 | 0% |
Îles Turques-et-Caïques | 0 | 38.718 | 0% |
Îles mineures éloignées des États-Unis | 0 | 300 | 0% |
Vanuatu | 0 | 307.150 | 0% |
Venezuela | 0 | 28.435.943 | 0% |
Îles Vierges américaines | 0 | 104.422 | 0% |
Sahara occidental | 0 | 597.330 | 0% |
…
Facebook
Twitter
LinkedIn
Pinterest

Advertisement
Articles récents
- Swiss approve of Israeli artificial meats 30 August 2023
- “Barbie” film, an outstanding success in China 29 August 2023
- Is Elon Musk racist? 27 August 2023
- FC Cincinnati vs. Inter Miami What to Expect! 23 August 2023
- Cruise cabs in the authorities’ sights 23 August 2023
Recent Posts
- Swiss approve of Israeli artificial meats 30 August 2023
- “Barbie” film, an outstanding success in China 29 August 2023
- Is Elon Musk racist? 27 August 2023
- FC Cincinnati vs. Inter Miami What to Expect! 23 August 2023
- Cruise cabs in the authorities’ sights 23 August 2023

Advertisement

Advertisement
Follow us on Instagram!
Suis nous sur instagram!
Starbucks

Advertisment
Recent Posts
- Swiss approve of Israeli artificial meats 30 August 2023
- “Barbie” film, an outstanding success in China 29 August 2023
- Is Elon Musk racist? 27 August 2023
- FC Cincinnati vs. Inter Miami What to Expect! 23 August 2023
- Cruise cabs in the authorities’ sights 23 August 2023
Articles Recents
- Swiss approve of Israeli artificial meats 30 August 2023
- “Barbie” film, an outstanding success in China 29 August 2023
- Is Elon Musk racist? 27 August 2023
- FC Cincinnati vs. Inter Miami What to Expect! 23 August 2023
- Cruise cabs in the authorities’ sights 23 August 2023